|
2024 Incidents |
| FIRE | EMS |
Jan | 162 | 451 |
Feb | 128 | 391 |
Mar | 143 | 411 |
Apr | 128 | 425 |
May | 157 | 458 |
June | 163 | 458 |
July | 159 | 410 |
Aug | 177 | 477 |
Sept | 161 | 411 |
Oct | | |
Nov | | |
Dec | | |
Total | 1378 | 3892 |
2023 Incidents |
| FIRE | EMS |
Jan | 116 | 401 |
Feb | 127 | 361 |
Mar | 115 | 433 |
Apr | 136 | 423 |
May | 149 | 419 |
June | 134 | 435 |
July | 155 | 437 |
Aug | 149 | 452 |
Sept | 133 | 434 |
Oct | 171 | 463 |
Nov | 136 | 457 |
Dec | 138 | 480 |
Total | 1659 | 5195 |
2022 Incidents |
| FIRE | EMS |
Jan | 125 | 264* |
Feb | 126 | 209* |
Mar | 129 | 198* |
Apr | 130 | 143* |
May | 203 | 207* |
June | 144 | 241* |
July | 177 | 209* |
Aug | 195 | 271* |
Sept | 141 | 263* |
Oct | 137 | 307* |
Nov | 151 | 311* |
Dec | 128 | 272* |
Total | 1786 | 2895 |
Visitors Since January 1, 2008
|
|
|
|
|
|
|
|
|
|
- September 18, 2024: Fire Prevention Open House Night
- August 10, 2024: Touch a Truck Event
- July 2, 2024: Trenton Thunder Hometown Hero
- July 2, 2024: Unit Citation for Willingboro Firefighters (A-Platoon)
- June 18, 2024: 2024 Citizens Fire Academy Class #03
|
Guestbook
Back to Guestbook
|
|
|