|
2023 Incidents |
| FIRE | EMS |
Jan | 116 | 401 |
Feb | 127 | 361 |
Mar | 115 | 433 |
Apr | 143 | 423 |
May | 149 | 419 |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 650 | 2037 |
2022 Incidents |
| FIRE | EMS |
Jan | 125 | 264* |
Feb | 126 | 209* |
Mar | 129 | 198* |
Apr | 130 | 143* |
May | 203 | 207* |
June | 144 | 241* |
July | 177 | 209* |
Aug | 195 | 271* |
Sept | 141 | 263* |
Oct | 137 | 307* |
Nov | 151 | 311* |
Dec | 128 | 272* |
Total | 1786 | 2895 |
Visitors Since January 1, 2008
|
|
|
|
|
|
|
|
|
|
- April 18, 2023: 2023 Youth Fire Academy - Applications Now Being Accepted
- May 21, 2023: Willingboro High School Demonstration
- May 3, 2023: House Fire in Garfield Park North
- March 18, 2023: Swearing-In Ceremony for Firefighters and EMTs
- February 11, 2023: Firefighter 1 Graduation
|
Back to News Story
|
|
|