|
2022 Incidents |
| FIRE | EMS |
Jan | 125 | 264* |
Feb | 126 | 209* |
Mar | 129 | 198* |
Apr | 130 | 143* |
May | 203 | 207* |
June | 144 | 241* |
July | 177 | 209* |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 1034 | 1471 |
2021 Incidents |
| FIRE | EMS |
Jan | 95 | 329* |
Feb | 95 | 288* |
Mar | 128 | 300* |
Apr | 100 | 305* |
May | 105 | 291* |
Jun | 102 | 265* |
Jul | 118 | 279* |
Aug | 118 | 285* |
Sep | 136 | 261* |
Oct | 121 | 233* |
Nov | 94 | 182* |
Dec | 104 | 273* |
Total | 1316 | 3291 |
2020 Incidents |
| FIRE | EMS |
Jan | 111 | 343* |
Feb | 85 | 343* |
Mar | 89 | 295* |
Apr | 114 | 298* |
May | 78 | 283* |
Jun | 182 | 299* |
Jul | 118 | 282* |
Aug | 189 | 282* |
Sep | 97 | 266* |
Oct | 131 | 226* |
Nov | 112 | 250* |
Dec | 116 | 290* |
Total | 1422 | 3457 |
2019 Incidents |
| FIRE | EMS |
Jan | 124 | 359 |
Feb | 101 | 383 |
Mar | 90 | 384 |
Apr | 102 | 391 |
May | 118 | 382 |
Jun | 111 | 397 |
Jul | 219 | 412 |
Aug | 124 | 384 |
Sep | 99 | 381 |
Oct | 110 | 317* |
Nov | 107 | 337* |
Dec | 94 | 291* |
Total | 1399 | 4418 |
Visitors Since January 1, 2008
|
|
|
|
|
|
|
|
|
|
- June 22, 2022: Swearing in Ceremony
- June 20, 2022: Citizen Fire Academy Class #1 Graduates
- July 1, 2022: Vehicle Fire
- June 25, 2022: Per-Diem Emergency Medical Technician (EMT) Applications Being Accepted
- June 25, 2022: UPDATED: Full-Time Emergency Medical Technician (EMT) Applications Now Being Accepted
|
Back to News Story
|
|
|